
ESPRESSO & COFFEE | ||||
Single | Double | |||
ESPRESSO | 19K | 24 | ||
Small (Hot) | Med (Hot/Iced) | Reg (Hot/Iced) | Maxx (Hot/Iced) | |
AMERICANO | 24K | 27 | 30 | 33 |
CAFFE LATTE | 32K | 36 | 40 | 44 |
CAPPUCCINO | 32 | 36 | 40 | 44 |
SIGNATURE MOCHA | 43 | 46 | 49 | 52 |
CARAMEL MACCHIATO | 42 | 46 | 50 | 54 |
COLD DRINK | |
RED VELVET | 15K |
AVOCADO JUICE | 15K |
CHOCO MILKSHAKE | 25K |
VANILLA MILKSHAKE | 25K |
MEALS | |
HAM & CHEESE | 45K |
ALL CHEESE | 45K |